Architecture Decision Records¶
Architecture Decision Records (ADRs) document significant decisions made while designing and building this site β what was chosen, what was rejected, and why.
See ADR and Technical Decision Governance for the methodology behind these records.
ADR Index¶
| Number | Title | Status | Date |
|---|---|---|---|
| ADR-0001 | Site Architecture β MkDocs + Material + Repo-as-Docs | Accepted | 2026-02-28 |
| ADR-0002 | Use MkDocs + Material Theme | Accepted | 2024-01-15 |
| ADR-0003 | Separate Best Practices from Tutorials | Accepted | 2024-02-01 |
| ADR-0004 | Include a Just for Fun Section | Accepted | 2024-03-10 |
| ADR-0005 | Establish ESP32 & Embedded Systems as a First-Class Section | Accepted | 2026-02-26 |
| ADR-0006 | Expand Embedded Section β LoRa, Power Electronics, Variant Notes | Accepted | 2026-02-26 |
| ADR-0007 | Introduce "Deep Dives" Section for Analytical Long-Form Content | Accepted | 2026-02-26 |
| ADR-0008 | Expand Deep Dives as a First-Class Analytical Section | Accepted | 2026-02-26 |
| ADR-0009 | Expand Deep Dives into Core Analytical Layer | Accepted | 2026-02-26 |
| ADR-0010 | Governance Model for Deep Dives | Accepted | 2026-02-26 |
| ADR-0011 | Deep Dives Expansion Phase II | Accepted | 2026-02-26 |
| ADR-0012 | Governance Model for Large-Scale Deep Dive Section | Accepted | 2026-02-26 |
| ADR-0013 | Deep Dive Curation and Thematic Clustering Model | Accepted | 2026-02-26 |
| ADR-0014 | Elevate Site from Documentation Collection to Cohesive Systems Doctrine | Accepted | 2026-02-26 |
| ADR-0015 | Standardize Site Diagrams on Mermaid | Accepted | 2026-02-27 |
Templates¶
- Standard ADR Template β For most architectural decisions
- Lightweight ADR Template β For smaller, focused decisions