Off-grid power, field RF, and optional WAN — source index (Demory planning)¶
Evidence summary¶
| Field | Content |
|---|---|
| Abstract | Theme-based index into NREL/Victron PDFs, Meshtastic operator captures, HaLow datasheets/articles, and Starlink spec PDFs for off-grid-first SITE_FARM planning—paired with a 2026-04-23 electrical batch note. |
| Authority mix | Federal lab + vendor docs + captured operator docs; Starlink/Morse as vendor primary. |
| Decision relevance | Informs power domain doctrine, field RF layering (mesh vs HaLow vs Wi‑Fi), WAN as optional backhaul, and validation gates—not sizing without measured loads. |
| Canonical wiki links | Off-grid systems doctrine package — Demory · Off-grid power doctrine — Demory · Mesh and field networking strategy — off-grid Demory farm |
Key claims (public-safe):
- NREL off-grid modules emphasize design discipline and O&M—not a substitute for AHJ electrical rules or site-specific shading/soiling.
- Meshtastic captures document power and roles at ingest time—verify against current upstream docs before deploy.
- HaLow and Starlink materials are technology context for range and WAN; field layout and security are synthesis pages.
Open questions / follow-ups
- Measured load inventory and battery/SOC targets remain on site baselines and execution phases—not in this index.
Purpose: Durable provenance index for SITE_FARM (Demory, Campbell County) when the business plan treats the production parcel as off-grid-first (solar + battery default; WAN secondary). Does not assert kW, Ah, or wire sizes — those are local engineering after loads are metered .
Batch hub (PDFs + same-era captures): Electrical, networking, and Starlink — inbox batch (2026-04-23).
Canonical synthesis (operational guidance, not duplicate extracts):
Off-grid systems doctrine package — Demory·Off-grid power doctrine — Demory farm siteMesh and field networking strategy — off-grid Demory farmOff-grid degraded modes — power and connectivity (Demory)Off-grid infrastructure stop rules — DemoryOff-grid farm execution topology — Demory (Mermaid)Meshtastic vs Wi‑Fi HaLow vs conventional Wi‑Fi — off-grid farm operations
By theme (raw paths)¶
Off-grid solar, batteries, O&M (authoritative framing)¶
| Source | Raw |
|---|---|
| NREL — off-grid solar module 5 (design / modeling) | nrel-off-grid-solar-module-5-design-modeling-89248.pdf · *-extracted.md |
| NREL — off-grid solar module 6 (installation, O&M) | nrel-off-grid-solar-module-6-installation-operations-maintenance-89249.pdf · *-extracted.md |
| Victron — Wiring Unlimited (DC bus, distribution discipline) | victron-wiring-unlimited-43562-en.pdf · *-extracted.md |
| Victron wiring article series (web captures) | 1-introduction-inbox-2026-04-23.md … 9-credits-inbox-2026-04-23.md (see batch note) |
Meshtastic — power and getting started (operator docs, captured)¶
| Source | Raw |
|---|---|
| Getting started | getting-started-meshtastic-inbox-2026-04-23.md |
| Power configuration | power-configuration-meshtastic-inbox-2026-04-23.md |
Wi‑Fi HaLow / 802.11ah / sub‑GHz Wi‑Fi (datasheets + context)¶
| Source | Raw |
|---|---|
| Morse Micro MM6108 datasheet | morse-micro-mm6108-mf08651-us-datasheet.pdf · *-extracted.md |
| Morse Micro MM8108 datasheet | morse-micro-mm8108-mf15457-datasheet-v4.pdf · *-extracted.md |
| HaLow reach / 802.11ah (article capture) | how-to-10x-the-reach-of-wi-fi-devices-with-wi-fi-halow-802-11ah-inbox-2026-04-23.md |
| Sub‑GHz WLAN alternative (article capture) | sub-ghz-an-emerging-wlan-alternative-for-iot-applications-inbox-2026-04-23.md |
| Homelab 802.11ah mesh test (article capture) | testing-sub-ghz-wi-fi-mesh-802-11ah-802-11s-in-my-homelab-inbox-2026-04-23.md |
| OpenWrt + HaLow-class hardware notes (wiki captures) | openwrt-wiki-tohasiarfasiarf-awmhu5-001-inbox-2026-04-23.md, openwrt-wiki-tohasiarfasiarf-mm610x-001-inbox-2026-04-23.md |
Starlink as optional WAN / backhaul (specs + context)¶
| Source | Raw |
|---|---|
| Starlink Mini spec sheet | starlink-specifications-sheet-mini.pdf · *-extracted.md |
| Starlink Standard kit | starlink-standard-4x-kit-specifications.pdf · *-extracted.md |
| Farm WAN article captures | listed under Starlink / farm WAN in Electrical batch |
Mixed-corpus policy¶
Secondary articles and forums may appear in topic hubs for color; they do not override NREL, Victron, Meshtastic, or datasheet-class material above for power / RF claims. See Source authority hardening audit.
Evidence cluster¶
Authoritative execution evidence cluster — East Tennessee (agency / extension index; not a substitute for NEC / licensed design **.)