PostgreSQL and PostGIS — official documentation primary cluster¶
Evidence summary¶
| Field | Content |
|---|---|
| Abstract | Primary URLs (PostgreSQL manual, backup chapter, PostGIS reference) for release-accurate behavior—cluster note so blog/Medium explainers in the vault stay secondary. |
| Authority mix | Project official documentation (web); vault captures elsewhere for farmOS/Docker/DR context. |
| Decision relevance | Backup/restore semantics, spatial indexes, and SQL behavior for farmOS and PostGIS geometry—feeds Backup strategy comparison — farmOS, homelab, PostgreSQL, containers. |
| Canonical wiki links | Farm data, farmOS, and agriculture lab builds · Backup and disaster recovery package — smart farm stack · farmOS documentation captures |
Key claims (public-safe):
- postgresql.org/docs/current and postgis.net/docs are the authority for versioned behavior; Medium articles are pedagogy only.
Open questions / follow-ups
- Pin Postgres major and PostGIS versions in runbooks when production stack is fixed.
Purpose: Operator-grade entry points for behavior and semantics of PostgreSQL and PostGIS as used by farmOS and homelab stacks—so Medium / blog explainers (postgresql-deep-dive-query-flow-medium-part-1, postgis-gist-spatial-index-medium) stay clearly pedagogical, not release truth.
Primary (project / standards)¶
| Topic | Canonical URL |
|---|---|
| PostgreSQL manual (current) | https://www.postgresql.org/docs/current/ |
| SQL commands | https://www.postgresql.org/docs/current/sql.html |
| Backup / dump | https://www.postgresql.org/docs/current/backup.html |
| PostGIS manual | https://postgis.net/docs/ |
| PostGIS reference (functions) | https://postgis.net/docs/reference.html |
Vault captures (when present)¶
- farmOS + Docker / deployment captures:
farmOS documentation captures,homelab backup stack — official captures - DR doctrine:
Backup / DR — official documentation cluster
Exploratory (low authority for behavior claims)¶
postgresql-deep-dive-query-flow-medium-part-1.md—confidence: lowpostgis-gist-spatial-index-medium.md—confidence: low